Performance Highlights
Five-Year Consolidated Financial Summary
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
Sales (million yen) |
17,334 | 21,337 | 24,462 | 24,580 | 26,229 |
Operating Profit (million yen) |
98 | 478 | 671 | 1,080 | 1,277 |
Ordinary Profit (million yen) |
159 | 513 | 619 | 911 | 992 |
Current Net Profit (million yen) |
△ 135 | 289 | △ 485 | 604 | 614 |
Total Assets (million yen) |
17,885 | 20,894 | 23,879 | 23,340 | 24,754 |
Net Assets (million yen) |
6,433 | 7,395 | 7,446 | 8,461 | 10,100 |
Total Issued Stocks | 14,624,000 | 14,624,000 | 14,624,000 | 14,624,000 | 14,624,000 |
Current Net Profit / Stock (yen) | △ 9.46 | 20.18 | △ 33.78 | 41.91 | 42.37 |
Assets / Stock (yen) | 434.76 | 501.72 | 502.53 | 569.55 | 676.53 |
Dividend / Stock (yen) | 0.00 | 5.00 | 3.00 | 10.00 | 11.00 |
Sales

Operating Profit

Ordinary Profit

Current Net Profit

Sales by (Product) Application

Sales by Item
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
Single Sided PWB (million yen) | 7,802 | 9,983 | 10,516 | 8,777 | 10,443 |
Aluminum Paste PWB (million yen) | 287 | 506 | 835 | 1,337 | 1,480 |
Double Sided PWB (million yen) | 6,286 | 8,209 | 10,277 | 11,182 | 10,870 |
Others (million yen) | 2,958 | 2,638 | 2,834 | 3,283 | 3,435 |
Total (million yen) | 17,334 | 21,337 | 24,462 | 24,580 | 26,229 |
